Property Attributes
- MLS#783748
- TypeSingle Family
- Listing Status Active
- CountyBerks
- CityAlbany Twp
- AreaLenhartsville
- NeighborhoodNot in Development
- Zip19534
- Style
- Year Built1999
- Taxes$ 8655
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3706
- Lot Size23.46 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
WOW! Spectacular 23 Acre Farm in Beautiful Berks County! So Much to See! Gorgeous views! The wonderful home is over 3100 sq ft and features a 1st Floor Bedroom and 4 total bedrooms! There is a formal ding room, den/study, family room, living room kitchen and so much more! Extra large basement - lots of storage, workshop, lots of space! Upstairs is the primary suite with bath, 2 more bedrooms and a full bath. The property is currently used as a hobby farm with tons of possibilities! So much to see! Plan your visit! Don't miss out out on tjhsi very unique property!
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Gas Oven,Gas Range,Microwave,Propane Water Heater,Refrigerator,Washer |
| Zoning | Rural / Agricultural Resi |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Farmhouse |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Detached |
| County | Berks |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Barn(s),Greenhouse |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 78 to Exit 40, turn right on 737. Left onto Old US 22, Right onto Donat Rd, Continue straight onto Little Round Top, Left on Long Rd. |
| ModificationTimestamp | 2026-09-16T13:37:11.890-00:00 |
| City | Albany Twp |
| Senior Community Y/N | false |
| High School District | Kutztown |
| MLS Area | Lenhartsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1021918 |
| Tax Annual Amount | 8655.82 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Kutztown |
| Elementary School District | Kutztown |
| Tax Assessed Value | 206800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lenhartsville |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood,Laminate,Resilient,Tile |
| Water Heater | Propane |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3706 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 1021918 |
| Lot Size Acres | 23.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers