Property Attributes
- MLS#783541
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityNorth Whitehall Twp
- AreaNorth Whitehall
- NeighborhoodTimberidge
- Zip18037
- Style
- Year Built1995
- Taxes$ 4685
- Price$ 527,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.23 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 2170 Black Forest Drive, a meticulously maintained home in Parkland School District, tucked in scenic North Whitehall Township. Set on a beautifully landscaped lot, this gem offers the perfect blend of comfort, style, and functionality. Step inside to find light-filled living and dining areas, a spacious family room, and a well-appointed kitchen at the heart of it all. Upstairs, the expansive primary suite is a true retreat, complemented by three additional bedrooms. Do you need more space? The finished basement adds versatility for a home gym, rec room, or office. But the real treat is the backyard oasis—complete with a stunning in-ground pool, covered patio space for lounging, and lush privacy landscaping—perfect for entertaining. Oversized 2-car garage, many updates have been done through-out, and the pride of ownership makes this one is a must-see. With low taxes will give you a lower monthly payment.
| Price History | |
|---|---|
| 8/28/2026 | Listed $527,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Plus 30 Days,Close Plus 30 to 45 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Washer |
| Zoning | Vr-Village Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Timberidge |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cedar Crest to Left onto Mauch Chunk Rd to Right onto Quarry Street to Left onto Briarwood to Left onto Black Forest Drive to home on Left. |
| ModificationTimestamp | 2026-09-14T07:30:46.730-00:00 |
| City | North Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | North Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10006 |
| Year Built Details | Unknown |
| Tax Annual Amount | 4685.82 |
| Property Condition | Unknown |
| Virtual Tour | https://youtu.be/EOGVIpkyApo |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 204800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | North Whitehall Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Finished,Concrete |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1752 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 586 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fire Pit,Pool,Porch,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10006 |
| Foundation Details | Basement |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers